Unnati Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 19-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP CHITTOR 1000383 1 20 20 20 0 0 0 0 16 16 0
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1000384 3 65 65 65 0 0 25 0 39 39 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP NELLORE 1000385 2 7 7 7 0 0 2 0 6 6 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1000386 3 24 24 24 0 0 14 11 16 16 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ETCHERLA 1000387 1 11 11 11 0 0 10 0 9 9 0
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP SAMARLAKOT 1000396 1 33 33 33 0 0 21 14 26 26 0
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP-RAMPACHODAVARAM 1000401 1 26 26 26 0 0 0 0 12 0 0
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP Yemmiganur 1000480 1 11 11 11 0 0 10 0 8 8 0
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP PENDURTHI 1000509 2 35 35 35 0 0 29 23 34 34 0
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KOTAPPAKONDA 1000512 3 15 15 15 0 0 0 0 14 13 0
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1000513 3 95 95 95 0 0 60 0 54 54 0
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KANDUKUR 1000519 2 18 18 18 0 0 0 0 13 13 0
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP TIRUPATI 1000520 1 25 25 25 0 0 0 0 24 24 0
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ONGOLE 1000522 1 11 11 11 0 0 0 0 10 10 0
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1000526 1 26 26 26 0 0 15 9 13 13 0
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP AMALAPURAM 1000532 1 28 28 28 0 0 20 9 23 23 0
Total 27 450 450 450 0 0 206 66 317 304 0

2025 © Designed and Developed by NIRDPR HYDERABAD.