Unnati Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 18-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 1 1 1 0 0 1 0 1 1 0
2 UTTAR PRADESH 5980/DDUGKY/UPSDM/2020 UP2018CR22192 A2Z MULTISERVICES IT SOLUTIONS PVT LTD 1 1 1 0 0 1 0 1 0 0
3 UTTAR PRADESH 5681/DDU-GKY/UPSDM/2020 UP2016RF12822 SKILLED INDIA SOCIETY 3 3 0 3 0 0 0 0 0 0
4 UTTAR PRADESH 5982/DDU-GKY/UPSDM/2020 UP2019RF26982 RANI AHILYABAI HOLKAR SHAIKSHIK EVAM SWASTHYA SEWASHRAM SAMITI 11 11 11 0 0 11 11 0 0 0
5 UTTAR PRADESH 5842/DDU-GKY/UPSDM/2020 UP2018CR21129 LAKSHYA INFRAPOWER PRIVATE LIMITED 1 1 0 1 0 0 0 0 0 0
6 UTTAR PRADESH 5889/DDU-GKY/UPSDM/2020 MP2019RF30082 COMMUNITY WELFARE ORGANISATION 1 1 1 0 0 1 1 1 1 0
Total 18 18 14 4 0 14 12 3 2 0

2025 © Designed and Developed by NIRDPR HYDERABAD.