Unnati Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 18-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDHRA PRADESH 995/SDEandI/SEEDAP-EGM TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 15 15 0 0 15 0 0 0 0 0
2 ANDHRA PRADESH 131/seedap/HPCL/19 AP2018RF26640 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1 1 1 0 0 0 0 0 0 0
3 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM AP2013PF1595 SHRI TECHNOLOGIES 34 34 34 0 0 27 26 1 1 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 1 1 0 0 1 1 1 0 0 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 16 16 16 0 0 0 0 16 16 0
6 ANDHRA PRADESH 1021/SDEandI/SEEDAP-EGM KN2015RF7032 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE 11 11 11 0 0 10 10 8 8 0
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY AP2015RF6914 KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY 13 13 13 0 0 12 12 11 11 0
8 ANDHRA PRADESH 985/SDEandI/SEEDAP-EGM AP2015RF6706 DANNASI PRAKASAMAIAH FOUNDATION SOCIETY 9 9 9 0 0 6 6 9 9 0
9 ANDHRA PRADESH 979/SDEandI/SEEDAP-EGM AP2015RT3931 AMMA CHARITABLE TRUST 40 40 40 0 0 0 0 15 14 0
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY AP2016RF10321 SAI VENKATA NARAYANA SOCIETY 32 32 26 0 6 0 0 22 0 0
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY AP2016CR10369 ORIENTAL SKILLS AND SAFETY SERVICE PVT LTD 24 24 24 0 0 0 0 20 0 0
12 ANDHRA PRADESH 857/SDEandI/SEEDAP-EGM AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 36 36 36 0 0 0 0 34 34 0
13 ANDHRA PRADESH 131/SEEDAP/2018-19 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 25 25 11 0 14 11 11 9 8 0
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY AP2016RF8534 SEEDAP EGM AP 450 450 450 0 0 206 66 317 304 0
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY AP2014RF2297 SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION 23 23 22 0 1 0 0 13 13 0
16 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 22 22 7 0 15 2 0 7 7 0
17 ANDHRA PRADESH 863/sdeandI/seedap WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 3 3 0 0 3 0 0 0 0 0
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY AP2014CR1672 MEHER SOFTWARE SOLUTIONS 13 13 0 0 13 0 0 0 0 0
19 ANDHRA PRADESH 1036/SDEandI/SEEDAP-EGM AP2015RF6474 SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY 6 6 0 0 6 0 0 0 0 0
20 ANDHRA PRADESH 131/SEEDAP/2018-19 AP2018RF21917 AURA EDUCATIONAL SOCIETY 48 48 48 0 0 17 0 47 46 0
Total 822 822 748 0 74 292 132 529 471 0

2025 © Designed and Developed by NIRDPR HYDERABAD.