Unnati Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 18-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 CHHATTISGARH 2664/V-06/NRLM/DDU-GKY/2018 CG2014RF4564 JINDAL EDUCATION AND WELFARE SOCIETY 1 1 0 1 0 0 0 0 0 0
2 CHHATTISGARH 7292/V-06/NRLM/DDU-GKY/2019 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 7 7 7 0 0 7 6 5 4 0
3 CHHATTISGARH 8356/V-06/NRLM/DDU-GKY/2019 CG2018RF21631 SHRISHTI EDUCATION AND WELFARE SOCIETY 7 7 7 0 0 7 7 0 0 0
4 CHHATTISGARH 8354/V-06/NRLM/DDU-GKY/2019 CG2019CR29383 CHINMOY BUILDERS PRIVATE LIMITED 6 6 0 0 6 6 6 0 0 0
5 CHHATTISGARH 8532/V-06/NRLM/DDU-GKY/2019 RJ2018CR26287 MOTION EDUCATION PRIVATE LIMITED 1 1 1 0 0 0 0 0 0 0
Total 22 22 15 1 6 20 19 5 4 0

2025 © Designed and Developed by NIRDPR HYDERABAD.