Unnati Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 18-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 HR2013RF1710 CIPET 1 1 0 1 0 0 0 0 0 0
2 ODISHA 696 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 2 2 2 0 0 2 2 2 2 0
3 ODISHA 1690 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 1 1 0 1 0 0 0 0 0 0
4 ODISHA 1851 OR2017RT18682 GYAN KALP CHARITABLE TRUST 2 2 2 0 0 2 0 1 1 0
5 ODISHA 2515 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 4 4 3 1 0 3 0 1 1 0
6 ODISHA 2513 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 4 4 4 0 0 4 4 4 3 0
7 ODISHA 2447 OR2016RT13155 JRG EDUCATIONAL TRUST 3 3 2 1 0 2 2 0 0 0
8 ODISHA 1977 AP2013PF1595 SHRI TECHNOLOGIES 2 2 2 0 0 2 2 2 2 0
9 ODISHA ORMAS/SD/PIA-MoU/65-I/2018 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 4 4 3 1 0 2 1 3 2 0
10 ODISHA 177 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 2 2 1 1 0 1 0 0 0 0
11 ODISHA 1222 DL2013CR1047 ORIENT CRAFT FASHION INST OF TECH PVT LTD 1 1 1 0 0 1 1 1 0 0
12 ODISHA 488 OR2016RT11929 SHIVANI EDUCATION AND CHARITABLE TRUST 1 1 1 0 0 1 1 0 0 0
13 ODISHA 1953 OR2014RF3131 MADHYAM FOUNDATION 3 3 2 1 0 2 2 1 0 0
14 ODISHA 2413 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 1 1 1 0 0 1 1 0 0 0
15 ODISHA 2020 OR2013RT1738 BALARAM PANDA TRUST 7 7 7 0 0 7 7 3 3 0
16 ODISHA 2964 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 2 2 2 0 0 2 2 1 1 0
17 ODISHA 2236 KN2018CR25570 SIESTA HOSPITALITY SERVICES LIMITED 1 1 1 0 0 1 1 1 0 0
18 ODISHA 434 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 1 1 1 0 0 1 0 1 1 0
19 ODISHA 1576 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 1 1 1 0 0 1 1 1 1 0
20 ODISHA ORMAS/SD/PIA-MoU/19-IV/2020/1574 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 4 4 4 0 0 4 4 4 3 0
21 ODISHA 3452 TN2019CR28915 SAHANA CLOTHING COMPANY PRIVATE LIMITED 3 3 3 0 0 3 3 3 2 0
22 ODISHA ORMAS/SD/PIA-MoU/5-III/2020/265 KN2013CR1078 QUESS CORP LTD 7 7 5 2 0 5 5 3 3 0
Total 57 57 48 9 0 47 39 32 25 0

2025 © Designed and Developed by NIRDPR HYDERABAD.