Roshini Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 19-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA J-17030/07/2013 KN2013CR1078 QUESS CORP LTD 2320 6 2672 2672 2672 0 0 1409 0 1107 1043 0
2 ODISHA J-17030/02/2013 DL2013CR1141 SKILLS EDUCATION PRIVATE LIMITED 1157 1 26 26 26 0 0 0 0 0 0 0
3 ODISHA J-17030/05/2013 AP2013JV1181 SKILLPRO FOUNDATION 2050 4 2049 2049 2046 3 0 89 76 225 118 0
4 ODISHA J-17030/06/2013 DL2013RF1089 DON BOSCO TECH SOCIETY 1691 2 470 470 403 67 0 0 0 0 0 0
5 ODISHA J-17030/04/2013 DL2013RF1144 AROH FOUNDATION 1285 2 803 803 803 0 0 0 0 177 152 0
6 ODISHA J-17030/09/2013 AP2013RT1040 CAP FOUNDATION 3671 5 980 980 980 0 0 0 0 0 0 0
Total 12174 20 7000 7000 6930 70 0 1498 76 1509 1313 0

2025 © Designed and Developed by NIRDPR HYDERABAD.