Roshini Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 20-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1069402 2021-12-15 2022-03-31 35 34 34 26 8 0 23 23 26 0 0
2 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1067518 2021-09-29 2022-02-03 35 35 35 32 3 0 32 27 27 27 27
3 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1067569 2021-10-11 2022-01-19 35 35 35 34 1 0 32 32 27 19 0
4 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1068494 2021-10-30 2022-02-17 35 35 35 32 3 0 32 32 32 20 0
5 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1068555 2021-11-29 2022-03-14 35 35 35 34 1 0 34 33 34 0 0
6 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1070818 2022-01-19 2022-04-30 35 35 35 26 9 0 25 23 26 0 0
7 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1072450 2022-03-05 2022-06-15 35 34 34 31 3 0 31 25 31 0 0
8 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1071254 2022-02-08 2022-05-25 35 35 35 28 7 0 28 24 28 0 0
9 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1072817 2022-03-19 2022-07-18 35 35 35 26 9 0 0 0 26 0 0
10 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1075602 2022-07-18 35 35 35 0 2 33 0 0 0 0 0
11 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1076055 2022-08-01 35 35 35 0 0 35 0 0 0 0 0
12 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1076995 2022-08-23 35 35 35 0 0 35 0 0 0 0 0
13 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1075538 2022-07-09 35 35 35 0 1 34 0 0 0 0 0
14 JHARKHAND 971/JSLPS/LNF/445/58/2019 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT LTD AJAY CHOWK PIRRA 1078794 2022-10-08 35 35 35 0 0 35 0 0 0 0 0
Total 488 488 269 47 172 237 219 257 66 27

2025 © Designed and Developed by NIRDPR HYDERABAD.