Roshini Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 19-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1023221 2021-02-03 2021-06-13 35 35 35 33 2 0 33 28 25 14 13
2 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1025269 2021-04-22 2021-08-30 35 15 15 15 0 0 15 12 14 8 3
3 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1028501 2021-06-28 2021-11-05 35 35 35 32 3 0 32 26 20 19 18
4 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1045431 2021-07-31 2021-12-08 35 35 35 32 3 0 32 28 21 11 9
5 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1070173 2021-11-09 2022-03-19 35 35 35 33 2 0 0 25 26 20 0
6 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1070442 2021-11-29 2022-04-08 35 35 35 33 2 0 0 0 16 13 0
7 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1070553 2021-12-31 2022-05-10 35 35 35 34 1 0 0 0 13 13 0
8 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1071366 2022-02-12 2022-06-22 35 29 29 27 2 0 0 0 10 10 0
9 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1071868 2022-02-25 35 35 35 0 3 32 0 0 0 0 0
10 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1073211 2022-03-29 35 24 24 0 2 22 0 0 0 0 0
11 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 KISAN MINERAL PRIVATE LIMITED KISAN MINERAL(Roshni) 1073315 2022-03-30 35 20 20 0 2 18 0 0 0 0 0
Total 333 333 239 22 72 112 119 145 108 43

2025 © Designed and Developed by NIRDPR HYDERABAD.