Roshini Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 19-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055581 2017-06-30 2018-01-18 30 30 30 30 0 0 28 0 25 21 0
2 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055587 2016-11-01 2017-04-30 22 22 22 22 0 0 15 0 10 8 0
3 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055585 2017-10-26 2018-05-18 30 30 30 30 0 0 28 0 29 29 0
4 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055586 2018-01-17 2018-08-09 30 30 30 30 0 0 28 0 18 16 0
5 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055588 2018-03-07 2018-10-08 30 30 30 30 0 0 28 0 29 29 0
6 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055589 2018-03-17 2018-10-18 30 30 30 30 0 0 28 0 20 20 0
7 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1063819 2018-03-31 2018-10-22 30 30 30 30 0 0 28 0 23 23 0
8 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055578 2017-03-23 2017-06-27 30 25 25 25 0 0 24 0 11 0 0
9 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055579 2017-05-06 2017-11-23 26 25 25 25 0 0 25 0 24 24 0
10 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055580 2017-03-23 2017-06-27 30 21 21 21 0 0 21 0 12 12 0
11 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055582 2017-06-30 2017-10-04 26 21 21 21 0 0 21 0 16 16 0
12 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055584 2017-07-31 2017-11-04 26 23 23 23 0 0 23 0 13 10 0
13 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055590 2016-12-31 2017-03-30 18 18 18 18 0 0 17 0 10 4 0
14 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055591 2016-12-31 2017-03-30 21 21 21 21 0 0 21 0 0 0 0
15 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055592 2016-12-31 2017-03-30 20 20 20 20 0 0 20 0 5 5 0
16 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055593 2016-12-31 2017-03-30 25 25 25 25 0 0 0 0 3 3 0
17 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055594 2016-12-31 2017-03-30 20 20 20 20 0 0 0 0 0 0 0
18 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055595 2016-12-31 2017-03-30 30 30 30 30 0 0 0 0 1 1 0
19 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055596 2016-12-31 2017-03-30 20 20 20 20 0 0 16 0 0 0 0
20 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055597 2016-12-31 2017-03-30 28 28 28 28 0 0 28 0 4 0 0
21 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055598 2016-12-31 2017-03-30 22 22 22 22 0 0 0 0 1 1 0
22 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055599 2016-12-31 2017-03-30 27 26 26 26 0 0 0 0 5 5 0
23 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055600 2016-12-31 2017-03-30 30 30 30 30 0 0 0 0 1 1 0
24 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055601 2016-12-31 2017-03-30 19 19 19 19 0 0 0 0 4 4 0
25 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055602 2016-12-31 2017-03-30 22 22 22 22 0 0 0 0 2 2 0
26 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055603 2016-12-31 2017-03-30 18 18 18 18 0 0 0 0 3 3 0
27 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055604 2016-12-31 2017-03-30 23 23 23 23 0 0 0 0 22 21 0
28 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055605 2016-12-31 2017-03-30 25 25 25 25 0 0 0 0 1 1 0
29 ODISHA J-17030/07/2013 QUESS CORP LTD RODICR1078012130001 1055583 2017-01-02 2017-04-02 23 18 18 18 0 0 18 0 13 10 0
Total 702 702 702 0 0 417 0 305 269 0

2025 © Designed and Developed by NIRDPR HYDERABAD.