Roshini State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 18-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 BIHAR 7 3754 3754 3179 303 272 1919 1578 1518 1247 158
2 CHHATTISGARH 27 6843 6843 5487 211 1145 3219 2468 2639 1729 138
3 JHARKHAND 16 8156 8156 5971 117 2068 1540 1270 1818 1356 241
4 KERALA 1 65 65 13 29 23 0 0 0 0 0
5 MADHYA PRADESH 3 1277 1277 1214 38 25 817 705 1111 728 104
6 MAHARASHTRA 4 1523 1523 1412 76 35 271 265 1056 959 0
7 ODISHA 6 7000 7000 6930 70 0 1498 76 1509 1313 0
8 UTTAR PRADESH 1 479 479 282 17 180 224 164 57 56 55
Total 65 29097 29097 24488 861 3748 9488 6526 9708 7388 696
VISITORS 55

2025 © Designed and Developed by NIRDPR HYDERABAD.