Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 19 512 512 485 0 27 367 0 4 274 247 56
1 MADHYA PRADESH 4962/MP-DAYSRLM/SKILL/36/2017 MOSAIC WORKSKILLS PRIVATE LIMITED Mosaic Tikamgarh 1001274 4 126 126 126 0 0 117 0 0 62 51 5
2 MADHYA PRADESH 4962/MP-DAYSRLM/SKILL/36/2017 MOSAIC WORKSKILLS PRIVATE LIMITED Mosaic Narsinghpur 1001275 4 116 116 116 0 0 107 0 0 26 16 15
3 MADHYA PRADESH 4962/MP-DAYSRLM/SKILL/36/2017 MOSAIC WORKSKILLS PRIVATE LIMITED MNIPL_CTP 1001281 2 68 68 68 0 0 9 0 0 67 67 0
4 MADHYA PRADESH 4962/MP-DAYSRLM/SKILL/36/2017 MOSAIC WORKSKILLS PRIVATE LIMITED Mosaic Sagar 1001300 4 96 96 96 0 0 63 0 0 86 86 24
5 MADHYA PRADESH 4962/MP-DAYSRLM/SKILL/36/2017 MOSAIC WORKSKILLS PRIVATE LIMITED Mosaic Dhar 1001301 4 79 79 79 0 0 71 0 4 33 27 12
6 MADHYA PRADESH 4962/MP-DAYSRLM/SKILL/36/2017 MOSAIC WORKSKILLS PRIVATE LIMITED DDU-GKY Training centre, Mosaic Workskills 1006850 1 27 27 0 0 27 0 0 0 0 0 0
Total 19 512 512 485 0 27 367 0 4 274 247 56

2025 © Designed and Developed by NIRDPR HYDERABAD.