Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 152 4057 4057 4057 0 0 930 0 263 1960 1662 0
1 MADHYA PRADESH J-17024/13/2013 AISECT AISECT IND1 1001260 21 504 504 504 0 0 240 0 0 221 196 0
2 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni-1 DDU-GKY 1001282 5 108 108 108 0 0 0 0 0 52 52 0
3 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY Barapathar 1001307 9 267 267 267 0 0 114 0 18 178 154 0
4 MADHYA PRADESH J-17024/13/2013 AISECT AISECT IND-4 1001316 10 231 231 231 0 0 0 0 0 114 99 0
5 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY RAU 1001320 5 145 145 145 0 0 0 0 0 24 22 0
6 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY JBP-4 1001321 9 260 260 260 0 0 0 0 0 129 77 0
7 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY Ashta 1001322 6 173 173 173 0 0 0 0 0 69 66 0
8 MADHYA PRADESH J-17024/13/2013 AISECT AISECT BPL-1 1001323 13 358 358 358 0 0 312 0 189 198 170 0
9 MADHYA PRADESH J-17024/13/2013 AISECT SEHORE 1001325 3 84 84 84 0 0 0 0 0 29 22 0
10 MADHYA PRADESH J-17024/13/2013 AISECT AISECTJBP-1 DDU-GKY 1001326 6 209 209 209 0 0 0 0 0 106 100 0
11 MADHYA PRADESH J-17024/13/2013 AISECT AISECTJBP-2 DDU-GKY 1001327 7 195 195 195 0 0 0 0 0 66 63 0
12 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY Sihora 1001328 6 178 178 178 0 0 0 0 0 119 97 0
13 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1001329 18 496 496 496 0 0 70 0 0 303 298 0
14 MADHYA PRADESH J-17024/13/2013 AISECT AISECT JBP-3 DDU-GKY 1001330 6 132 132 132 0 0 0 0 0 96 69 0
15 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Chhindwara-3 DDU GKY 1001331 3 75 75 75 0 0 0 0 0 27 26 0
16 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni-2 DDU-GKY 1001332 9 225 225 225 0 0 98 0 3 153 89 0
17 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Chhindwara-2 DDU-GKY 1001333 6 173 173 173 0 0 0 0 0 5 2 0
18 MADHYA PRADESH J-17024/13/2013 AISECT AISECT INDORE-3 1001334 4 80 80 80 0 0 0 0 0 11 9 0
19 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY Barghat 1001337 3 104 104 104 0 0 96 0 53 58 51 0
20 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Chhindwara-1 DDU-GKY 1001338 3 60 60 60 0 0 0 0 0 2 0 0
Total 152 4057 4057 4057 0 0 930 0 263 1960 1662 0

2025 © Designed and Developed by NIRDPR HYDERABAD.