Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 130 3069 3069 3065 0 4 1468 0 727 836 534 0
1 MADHYA PRADESH J-17024/21/2013 QUESS CORP LTD IKYA Indore 1001193 16 533 533 533 0 0 261 0 111 138 26 0
2 MADHYA PRADESH J-17024/21/2013 QUESS CORP LTD IKYA Jabalpur 1001194 21 326 326 326 0 0 35 0 14 137 80 0
3 MADHYA PRADESH J-17024/21/2013 QUESS CORP LTD Chhatarpur 1001220 29 667 667 663 0 4 480 0 239 214 153 0
4 MADHYA PRADESH J-17024/21/2013 QUESS CORP LTD IKYA Gwalior 1001267 16 287 287 287 0 0 102 0 25 4 4 0
5 MADHYA PRADESH J-17024/21/2013 QUESS CORP LTD IKYA SAGAR 1001317 39 1057 1057 1057 0 0 555 0 311 320 271 0
6 MADHYA PRADESH J-17024/21/2013 QUESS CORP LTD Quess Jabalpur 1001318 9 199 199 199 0 0 35 0 27 23 0 0
Total 130 3069 3069 3065 0 4 1468 0 727 836 534 0

2025 © Designed and Developed by NIRDPR HYDERABAD.