Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 61 1798 1798 1711 59 28 1449 0 1115 619 399 0
1 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT. LTD @ PATTI 661 3 90 90 90 0 0 90 0 79 42 20 0
2 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT. LTD. @HARSHA CHHINA 662 3 90 90 90 0 0 90 0 83 40 32 0
3 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD@CHOLA SAHIB 664 3 90 90 90 0 0 89 0 80 34 10 0
4 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD @ MARIMEGHA 667 5 150 150 135 15 0 135 0 107 42 20 0
5 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD@AJNALA 668 1 30 30 30 0 0 30 0 30 17 8 0
6 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD@TARN TARAN 675 1 30 30 30 0 0 30 0 27 11 5 0
7 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD@TAPIALA 699 6 180 180 167 13 0 138 0 100 57 47 0
8 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD@PREETNAGAR 706 5 150 150 150 0 0 115 0 79 17 16 0
9 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD @ KADGILL 746 6 174 174 168 6 0 138 0 72 61 39 0
10 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD @ KANG 747 5 150 150 137 13 0 88 0 83 48 28 0
11 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD @ CHEEMA BATH 751 5 150 150 150 0 0 135 0 83 89 52 0
12 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD @ RAMDAS 752 6 180 180 180 0 0 148 0 124 38 37 0
13 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD @ SUR SINGH 762 6 154 154 114 12 28 85 0 63 47 39 0
14 PUNJAB PSDM/2016/6013 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD @ KHEMKARAN 766 6 180 180 180 0 0 138 0 105 76 46 0
Total 61 1798 1798 1711 59 28 1449 0 1115 619 399 0

2025 © Designed and Developed by NIRDPR HYDERABAD.