Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 48 1255 1255 1220 0 35 0 0 0 0 0 0
1 CHHATTISGARH J-17015/13/2013 CAP FOUNDATION CAP Rajnandgaon 1001961 14 236 236 236 0 0 0 0 0 0 0 0
2 CHHATTISGARH J-17015/13/2013 CAP FOUNDATION Dhamtari 1002031 6 198 198 198 0 0 0 0 0 0 0 0
3 CHHATTISGARH J-17015/13/2013 CAP FOUNDATION Durg 1002032 3 101 101 101 0 0 0 0 0 0 0 0
4 CHHATTISGARH J-17015/13/2013 CAP FOUNDATION CAP FOUNDATION 1002035 13 351 351 351 0 0 0 0 0 0 0 0
5 CHHATTISGARH J-17015/13/2013 CAP FOUNDATION Kawardha 1002062 3 95 95 60 0 35 0 0 0 0 0 0
6 CHHATTISGARH J-17015/13/2013 CAP FOUNDATION CAP Bilaspur 1002090 9 274 274 274 0 0 0 0 0 0 0 0
Total 48 1255 1255 1220 0 35 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.