Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 64 2037 2037 1805 0 232 1335 0 551 728 380 0
1 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill Training Center New Raipur 1001960 6 170 170 170 0 0 170 0 99 0 0 0
2 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill center Jariya 1001989 3 104 104 104 0 0 69 0 56 85 63 0
3 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN SHIVP SKILL CENTRE BISHRAMPUR 1002059 7 245 245 245 0 0 70 0 0 84 50 0
4 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN SHIVP SKILL CENTRE RANCHI 1002071 6 194 194 129 0 65 0 0 0 0 0 0
5 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN DURG 1002075 10 279 279 252 0 27 236 0 156 72 32 0
6 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill Center Mana, Raipur 1002078 16 518 518 378 0 140 462 0 155 348 183 0
7 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill center Mahasamund 1002079 10 344 344 344 0 0 202 0 47 80 51 0
8 CHHATTISGARH J-17015/10/2013 SHIV PRATISTHAN Shivp Skill center Jariya 1002085 6 183 183 183 0 0 126 0 38 59 1 0
Total 64 2037 2037 1805 0 232 1335 0 551 728 380 0

2025 © Designed and Developed by NIRDPR HYDERABAD.