Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 18 669 669 405 1 263 384 0 376 230 185 0
1 ODISHA 2965 ABBEY WEST SERVICES PRIVATE LIMITED Lumbinivihar 1006297 4 161 161 160 1 0 139 0 131 108 94 0
2 ODISHA 2965 ABBEY WEST SERVICES PRIVATE LIMITED Lumbini Vihar-2 1006315 3 123 123 35 0 88 70 0 70 32 32 0
3 ODISHA 2965 ABBEY WEST SERVICES PRIVATE LIMITED Kalinga Nagar 1006320 8 280 280 210 0 70 175 0 175 90 59 0
4 ODISHA 2965 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST, LUMBINI VIHAR - HO 1006871 3 105 105 0 0 105 0 0 0 0 0 0
Total 18 669 669 405 1 263 384 0 376 230 185 0

2025 © Designed and Developed by NIRDPR HYDERABAD.