Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 60 1692 1692 1507 95 90 1384 0 883 696 692 0
1 ODISHA ORMAS/SD/PIA-MoU/5-III/2020/265 QUESS CORP LTD Quess-Phulbani 1006290 9 225 225 214 11 0 188 0 103 104 104 0
2 ODISHA ORMAS/SD/PIA-MoU/5-III/2020/265 QUESS CORP LTD Quess-Bhawanipatna 1006308 8 229 229 203 26 0 166 0 128 72 72 0
3 ODISHA ORMAS/SD/PIA-MoU/5-III/2020/265 QUESS CORP LTD Quess-Bhubaneswar-2 1006318 8 234 234 219 15 0 210 0 190 83 82 0
4 ODISHA ORMAS/SD/PIA-MoU/5-III/2020/265 QUESS CORP LTD Quess-Bhubaneswar New 1006322 14 406 406 395 11 0 385 0 190 287 284 0
5 ODISHA ORMAS/SD/PIA-MoU/5-III/2020/265 QUESS CORP LTD Quess-Malkangiri 1006325 11 301 301 253 18 30 217 0 147 65 65 0
6 ODISHA ORMAS/SD/PIA-MoU/5-III/2020/265 QUESS CORP LTD Quess-Jeypore 1006328 10 297 297 223 14 60 218 0 125 85 85 0
Total 60 1692 1692 1507 95 90 1384 0 883 696 692 0

2025 © Designed and Developed by NIRDPR HYDERABAD.