Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 122 4244 4244 3042 117 1085 3218 0 3014 2588 1876 1
1 ODISHA 1576 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1006289 24 835 835 596 29 210 615 0 609 551 442 0
2 ODISHA 1576 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Sundargarh 1006298 26 908 908 611 52 245 638 0 618 467 359 1
3 ODISHA 1576 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1006301 14 472 472 296 1 175 331 0 261 225 140 0
4 ODISHA 1576 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bhubaneswar 1006305 21 735 735 534 26 175 561 0 526 441 390 0
5 ODISHA 1576 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1006326 27 944 944 796 8 140 865 0 831 704 545 0
6 ODISHA 1576 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foudation, Bargarh, Odisha 1006646 10 350 350 209 1 140 208 0 169 200 0 0
Total 122 4244 4244 3042 117 1085 3218 0 3014 2588 1876 1

2025 © Designed and Developed by NIRDPR HYDERABAD.