Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 42 1296 1296 1036 0 260 0 0 0 0 0 0
1 UTTAR PRADESH 3635/DDU-GKY/UPSDM/2018 SOCIAL ACTION FOR WELFARE AND CULTURAL ADVANCEMENT SWACA-SITAPUR 1004498 24 703 703 673 0 30 0 0 0 0 0 0
2 UTTAR PRADESH 3635/DDU-GKY/UPSDM/2018 SOCIAL ACTION FOR WELFARE AND CULTURAL ADVANCEMENT SWACA Laharpur Sitapur 1005200 8 265 265 265 0 0 0 0 0 0 0 0
3 UTTAR PRADESH 3635/DDU-GKY/UPSDM/2018 SOCIAL ACTION FOR WELFARE AND CULTURAL ADVANCEMENT SWACA SITAPUR- Marsendi 1005344 5 168 168 63 0 105 0 0 0 0 0 0
4 UTTAR PRADESH 3635/DDU-GKY/UPSDM/2018 SOCIAL ACTION FOR WELFARE AND CULTURAL ADVANCEMENT SWACA-Barabanki 1005608 2 70 70 35 0 35 0 0 0 0 0 0
5 UTTAR PRADESH 3635/DDU-GKY/UPSDM/2018 SOCIAL ACTION FOR WELFARE AND CULTURAL ADVANCEMENT SWACA-AYODHYA 1005852 2 60 60 0 0 60 0 0 0 0 0 0
6 UTTAR PRADESH 3635/DDU-GKY/UPSDM/2018 SOCIAL ACTION FOR WELFARE AND CULTURAL ADVANCEMENT SWACA BALRAMPUR 1006005 1 30 30 0 0 30 0 0 0 0 0 0
Total 42 1296 1296 1036 0 260 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.