Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 51 1476 1476 1444 15 17 820 0 806 449 187 0
1 UTTAR PRADESH J-17036/06/2013 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT CHANDAULI 1004347 23 647 647 630 0 17 415 0 410 294 127 0
2 UTTAR PRADESH J-17036/06/2013 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT Pandit Murlidhar Tripathi Pvt ITI 1004876 25 771 771 756 15 0 405 0 396 115 35 0
3 UTTAR PRADESH J-17036/06/2013 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT-Chandauli UP 1005356 1 18 18 18 0 0 0 0 0 7 0 0
4 UTTAR PRADESH J-17036/06/2013 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT-Sultanpur UP 1005363 2 40 40 40 0 0 0 0 0 33 25 0
Total 51 1476 1476 1444 15 17 820 0 806 449 187 0

2025 © Designed and Developed by NIRDPR HYDERABAD.