Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 20 650 650 650 0 0 0 0 0 14 0 0
1 UTTAR PRADESH J-17036/23/2013 MANAV VIKAS EVAM SEWA SANSTHAN YUTTRF1184010974001 1004422 4 107 107 107 0 0 0 0 0 6 0 0
2 UTTAR PRADESH J-17036/23/2013 MANAV VIKAS EVAM SEWA SANSTHAN YUTTRF1184010974002 1004458 4 140 140 140 0 0 0 0 0 8 0 0
3 UTTAR PRADESH J-17036/23/2013 MANAV VIKAS EVAM SEWA SANSTHAN Manav Vikas Evam Sewa Sansthan Mishrikh Sitapur 1005157 6 208 208 208 0 0 0 0 0 0 0 0
4 UTTAR PRADESH J-17036/23/2013 MANAV VIKAS EVAM SEWA SANSTHAN MANAV VIKAS EVAM SEWA SANSTHAN LAHARPUR SITAPUR 1005158 6 195 195 195 0 0 0 0 0 0 0 0
Total 20 650 650 650 0 0 0 0 0 14 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.