Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 118 3406 3406 2921 235 250 1852 0 668 2518 1410 0
1 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1004357 32 1003 1003 927 76 0 506 0 211 926 549 0
2 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Training Center, Gorakhpur 1004358 42 1312 1312 1045 92 175 760 0 107 759 447 0
3 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Pvt Ltd 1004520 7 188 188 188 0 0 117 0 0 179 117 0
4 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Skill Training Center 1004739 37 903 903 761 67 75 469 0 350 654 297 0
Total 118 3406 3406 2921 235 250 1852 0 668 2518 1410 0

2025 © Designed and Developed by NIRDPR HYDERABAD.