Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 40 1178 1178 967 17 194 0 0 0 390 400 0
1 UTTAR PRADESH 497/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 MARGDARSHAK FINANCIAL SERVICES LIMITED DDU-GKY Training centre, Bahraich 1004510 2 65 65 0 2 63 0 0 0 0 0 0
2 UTTAR PRADESH 497/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 MARGDARSHAK FINANCIAL SERVICES LIMITED DDU-GKY, Margdarshak 1004511 10 243 243 173 3 67 0 0 0 48 48 0
3 UTTAR PRADESH 497/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 MARGDARSHAK FINANCIAL SERVICES LIMITED DDU-GKY, Training Centre 1004512 17 512 512 436 12 64 0 0 0 200 200 0
4 UTTAR PRADESH 497/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 MARGDARSHAK FINANCIAL SERVICES LIMITED Margdarshak Skills 1005208 11 358 358 358 0 0 0 0 0 142 152 0
Total 40 1178 1178 967 17 194 0 0 0 390 400 0

2025 © Designed and Developed by NIRDPR HYDERABAD.