Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 41 1402 1402 1240 99 63 0 0 0 872 858 0
1 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup DDU-GKY skills academy 1004177 9 290 290 262 28 0 0 0 0 160 160 0
2 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD Manpower Group Services Pvt Ltd 1004281 8 274 274 190 21 63 0 0 0 171 157 0
3 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Services India Pvt. Ltd 1004296 4 140 140 140 0 0 0 0 0 58 58 0
4 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1004312 12 420 420 401 19 0 0 0 0 301 301 0
5 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup DDU-GKY Skills Academy 1004326 8 278 278 247 31 0 0 0 0 182 182 0
Total 41 1402 1402 1240 99 63 0 0 0 872 858 0

2025 © Designed and Developed by NIRDPR HYDERABAD.