Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 30 801 801 605 196 0 0 0 0 0 0 0
1 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti Ltd 1003891 10 239 239 198 41 0 0 0 0 0 0 0
2 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1004007 12 337 337 265 72 0 0 0 0 0 0 0
3 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT YUVA JYOTI, HANUMANGARH 1004010 4 130 130 92 38 0 0 0 0 0 0 0
4 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT YUVA JYOTI, SIKAR INC 1004057 4 95 95 50 45 0 0 0 0 0 0 0
Total 30 801 801 605 196 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.