Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 149 3788 3788 3600 123 65 0 0 0 1162 1151 0
1 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-SANCHOR 1003864 8 226 226 214 12 0 0 0 0 93 90 0
2 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-PHALODI 1003865 6 171 171 165 6 0 0 0 0 99 98 0
3 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-LALSOT 1003866 6 164 164 162 2 0 0 0 0 120 119 0
4 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-JODHPUR CITY 1003885 4 127 127 109 18 0 0 0 0 75 75 0
5 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-UDAIPUR 1003886 21 565 565 536 29 0 0 0 0 278 275 0
6 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-CHIRAWA 1003888 2 45 45 45 0 0 0 0 0 38 38 0
7 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-NAINWA 1003890 10 263 263 252 11 0 0 0 0 23 23 0
8 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD ARAJCR1349010815001 1003954 8 102 102 102 0 0 0 0 0 0 0 0
9 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD ARAJCR1349010821001 1003978 20 461 461 396 0 65 0 0 0 0 0 0
10 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD ARAJCR1349010822001 1003979 14 375 375 375 0 0 0 0 0 0 0 0
11 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD ARAJCR1349010832002 1003980 11 210 210 210 0 0 0 0 0 0 0 0
12 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-HANUMANGARH 1003998 2 60 60 60 0 0 0 0 0 13 13 0
13 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-KOTA 1004001 6 205 205 193 12 0 0 0 0 87 87 0
14 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-TONK 1004002 7 236 236 225 11 0 0 0 0 172 172 0
15 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-HANUMANGARH 1004008 2 70 70 57 13 0 0 0 0 18 18 0
16 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-BHANKROTA 1004028 5 118 118 114 4 0 0 0 0 45 44 0
17 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-RAWAR 1004029 4 134 134 129 5 0 0 0 0 87 85 0
18 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD NIFA-DDU-GKY-PHAGI 1004073 3 70 70 70 0 0 0 0 0 14 14 0
19 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 NIFA INFOCOMP SERVICES PVT LTD ARAJCR1349010832001 1004105 10 186 186 186 0 0 0 0 0 0 0 0
Total 149 3788 3788 3600 123 65 0 0 0 1162 1151 0

2025 © Designed and Developed by NIRDPR HYDERABAD.