Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 19 496 496 378 118 0 0 0 0 0 0 0
1 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/13360 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD IISD Bandikui 1004042 4 88 88 13 75 0 0 0 0 0 0 0
2 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/13360 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD IISD Karauli 1004110 2 42 42 42 0 0 0 0 0 0 0 0
3 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/13360 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD IISD Hindon 1004130 5 100 100 76 24 0 0 0 0 0 0 0
4 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/13360 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD IISD Hindon Women dedicated 1004131 8 266 266 247 19 0 0 0 0 0 0 0
Total 19 496 496 378 118 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.