Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 29 878 878 655 0 223 150 0 141 479 0 0
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/4 DATAPRO COMPUTERS PVT LIMITED Datapro Computers Pvt Ltd-Hayathnagar 1003831 5 170 170 170 0 0 0 0 0 136 0 0
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/4 DATAPRO COMPUTERS PVT LIMITED Datapro Computers Pvt Ltd-Dilsukhnagar 1003833 8 235 235 190 0 45 65 0 57 150 0 0
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/4 DATAPRO COMPUTERS PVT LIMITED Datapro Computers Pvt Ltd-Uppal 1003834 11 331 331 269 0 62 59 0 59 170 0 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/4 DATAPRO COMPUTERS PVT LIMITED Datapro Computers Pvt Ltd-Nallakunta 1006088 2 58 58 0 0 58 0 0 0 0 0 0
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/4 DATAPRO COMPUTERS PVT LIMITED Datapro Computers Pvt Ltd-Moosarambagh 1006089 3 84 84 26 0 58 26 0 25 23 0 0
Total 29 878 878 655 0 223 150 0 141 479 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.