Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 236 6832 6832 5056 396 1380 0 0 0 0 0 0
1 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003714 6 149 149 145 4 0 0 0 0 0 0 0
2 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003727 2 61 61 45 16 0 0 0 0 0 0 0
3 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC- CLRC BUILDING 1003729 2 59 59 0 0 59 0 0 0 0 0 0
4 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013607002 1003734 7 209 209 34 0 175 0 0 0 0 0 0
5 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC 1003737 1 26 26 13 13 0 0 0 0 0 0 0
6 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC Rajanna Sircilla 1003740 3 93 93 93 0 0 0 0 0 0 0 0
7 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003749 2 44 44 19 0 25 0 0 0 0 0 0
8 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003753 12 370 370 331 6 33 0 0 0 0 0 0
9 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003754 4 123 123 77 11 35 0 0 0 0 0 0
10 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS CLRC buidling 1003759 6 172 172 166 6 0 0 0 0 0 0 0
11 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC 1003761 8 235 235 235 0 0 0 0 0 0 0 0
12 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC SRTRI 1003763 8 231 231 226 5 0 0 0 0 0 0 0
13 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-YTC BUILDING 1003764 2 52 52 29 0 23 0 0 0 0 0 0
14 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003766 7 214 214 188 0 26 0 0 0 0 0 0
15 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013601001 1003768 6 192 192 166 26 0 0 0 0 0 0 0
16 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC WARANGAL URBAN 1003769 13 421 421 385 36 0 0 0 0 0 0 0
17 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-SURYAPET 1003771 8 245 245 218 0 27 0 0 0 0 0 0
18 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC Training Center, Vikarabad 1003772 3 67 67 67 0 0 0 0 0 0 0 0
19 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013601002 1003774 1 34 34 0 0 34 0 0 0 0 0 0
20 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013602001 1003775 10 311 311 46 0 265 0 0 0 0 0 0
21 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003786 8 233 233 225 8 0 0 0 0 0 0 0
22 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013608001 1003788 12 319 319 245 19 55 0 0 0 0 0 0
23 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013606001 1003789 1 23 23 0 0 23 0 0 0 0 0 0
24 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM (EWRC) 1003791 7 157 157 122 10 25 0 0 0 0 0 0
25 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013610001 1003792 17 425 425 245 21 159 0 0 0 0 0 0
26 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003806 7 187 187 125 31 31 0 0 0 0 0 0
27 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003807 7 236 236 236 0 0 0 0 0 0 0 0
28 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1003808 23 770 770 733 12 25 0 0 0 0 0 0
29 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013609001 1003809 11 318 318 76 0 242 0 0 0 0 0 0
30 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003824 14 372 372 226 119 27 0 0 0 0 0 0
31 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003826 4 63 63 37 0 26 0 0 0 0 0 0
32 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013606002 1003827 14 421 421 303 53 65 0 0 0 0 0 0
Total 236 6832 6832 5056 396 1380 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.