Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 14 442 442 162 0 280 0 0 0 80 59 0
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ WARANGAL 1003853 4 137 137 68 0 69 0 0 0 0 0 0
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ KHAMMAM 1003855 3 104 104 0 0 104 0 0 0 0 0 0
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-MEDCHAL-BODUPPAL 1006067 4 107 107 0 0 107 0 0 0 0 0 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Bhattupally 1006081 3 94 94 94 0 0 0 0 0 80 59 0
Total 14 442 442 162 0 280 0 0 0 80 59 0

2025 © Designed and Developed by NIRDPR HYDERABAD.