Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 29 845 845 840 5 0 782 0 839 733 493 0
1 TAMIL NADU TN/3030/D-2018/JET/14 JEYRAM EDUCATIONAL TRUST JEYRAM EDUCATIONAL TRUST - VILLUPURAM 1003416 6 175 175 175 0 0 175 0 175 175 110 0
2 TAMIL NADU TN/3030/D-2018/JET/14 JEYRAM EDUCATIONAL TRUST JEYRAM EDUCATIONAL TRUST - PERAMBALUR-2 1003557 7 210 210 210 0 0 210 0 210 210 203 0
3 TAMIL NADU TN/3030/D-2018/JET/14 JEYRAM EDUCATIONAL TRUST JEYRAM EDUCATIONAL TRUST - PERAMBALUR-1 1003672 1 26 26 26 0 0 26 0 26 26 20 0
4 TAMIL NADU TN/3030/D-2018/JET/14 JEYRAM EDUCATIONAL TRUST JEYRAM EDUCATIONAL TRUST - KARUR 1003688 8 224 224 219 5 0 219 0 219 219 139 0
5 TAMIL NADU TN/3030/D-2018/JET/14 JEYRAM EDUCATIONAL TRUST JEYRAM EDUCATIONAL TRUST-TRICHY 1005241 7 210 210 210 0 0 152 0 209 103 21 0
Total 29 845 845 840 5 0 782 0 839 733 493 0

2025 © Designed and Developed by NIRDPR HYDERABAD.