Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 34 1012 1012 945 0 67 342 0 338 380 378 0
1 TAMIL NADU TN/ROC:3030/D-2017/MPG/03 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup DDU-GKY Skills Academy 1003423 8 243 243 243 0 0 0 0 0 66 66 0
2 TAMIL NADU TN/ROC:3030/D-2017/MPG/03 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup DDU-GKY Skills Academy 1003427 14 416 416 416 0 0 235 0 234 166 166 0
3 TAMIL NADU TN/ROC:3030/D-2017/MPG/03 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup DDUGKY Skills Academy 1003682 2 43 43 43 0 0 21 0 21 24 24 0
4 TAMIL NADU TN/ROC:3030/D-2017/MPG/03 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroupDDUGKYSkillsAcademy-Coimbatore 1003699 8 243 243 243 0 0 86 0 83 124 122 0
5 TAMIL NADU TN/ROC:3030/D-2017/MPG/03 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Services India Pvt Ltd 1007023 2 67 67 0 0 67 0 0 0 0 0 0
Total 34 1012 1012 945 0 67 342 0 338 380 378 0

2025 © Designed and Developed by NIRDPR HYDERABAD.