Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 36 1179 1179 921 153 105 746 0 722 674 450 0
1 TAMIL NADU TN/3030/D-2018/NIFT/30 NIFT TEA KNITWEAR FASHION INSTITUTE TC03 - NIFT TEA DDU-GKY Skills Academy 1003402 7 242 242 222 20 0 181 0 178 161 127 0
2 TAMIL NADU TN/3030/D-2018/NIFT/30 NIFT TEA KNITWEAR FASHION INSTITUTE TC02 - NIFT TEA DDU-GKY Skills Academy 1003409 6 207 207 157 50 0 130 0 130 118 89 0
3 TAMIL NADU TN/3030/D-2018/NIFT/30 NIFT TEA KNITWEAR FASHION INSTITUTE TC01 - NIFT TEA DDU-GKY Skills Academy 1003412 20 627 627 492 65 70 389 0 385 372 213 0
4 TAMIL NADU TN/3030/D-2018/NIFT/30 NIFT TEA KNITWEAR FASHION INSTITUTE TC04 - NIFT TEA DDU-GKY Skills Academy 1005851 3 103 103 50 18 35 46 0 29 23 21 0
Total 36 1179 1179 921 153 105 746 0 722 674 450 0

2025 © Designed and Developed by NIRDPR HYDERABAD.