Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 45 1247 1247 1030 217 0 0 0 0 41 38 0
1 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1002990 4 98 98 98 0 0 0 0 0 6 4 0
2 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1003087 25 736 736 574 162 0 0 0 0 21 20 0
3 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1003178 4 117 117 103 14 0 0 0 0 0 0 0
4 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1003232 12 296 296 255 41 0 0 0 0 14 14 0
Total 45 1247 1247 1030 217 0 0 0 0 41 38 0

2025 © Designed and Developed by NIRDPR HYDERABAD.