Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 49 1471 1471 1364 107 0 1125 0 740 766 756 88
1 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd 1003020 7 220 220 199 21 0 150 0 39 111 111 0
2 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Wayanad 1003039 22 646 646 606 40 0 510 0 398 360 358 88
3 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd 1003099 2 60 60 28 32 0 21 0 21 5 5 0
4 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1003260 18 545 545 531 14 0 444 0 282 290 282 0
Total 49 1471 1471 1364 107 0 1125 0 740 766 756 88

2025 © Designed and Developed by NIRDPR HYDERABAD.