Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 42 724 724 475 7 242 387 0 441 228 40 0
1 KARNATAKA KSRLPS/DDUGKY/4th PHASE/02/2017-18 BVG EDUCATIONAL TRUST CHAMARAJNAGAR BRANCH 1005213 14 228 228 184 0 44 124 0 124 86 18 0
2 KARNATAKA KSRLPS/DDUGKY/4th PHASE/02/2017-18 BVG EDUCATIONAL TRUST KOLAR GOLD FIELDS TRAINING CENTRE 1005274 8 163 163 110 3 50 81 0 111 51 14 0
3 KARNATAKA KSRLPS/DDUGKY/4th PHASE/02/2017-18 BVG EDUCATIONAL TRUST BVG Educational Trust, Bijapur 1005275 7 98 98 79 1 18 79 0 79 63 8 0
4 KARNATAKA KSRLPS/DDUGKY/4th PHASE/02/2017-18 BVG EDUCATIONAL TRUST BVG Educational Trust, Hassan 1005277 7 155 155 102 3 50 75 0 99 28 0 0
5 KARNATAKA KSRLPS/DDUGKY/4th PHASE/02/2017-18 BVG EDUCATIONAL TRUST BIJAPUR BRANCH 1006269 2 20 20 0 0 20 0 0 0 0 0 0
6 KARNATAKA KSRLPS/DDUGKY/4th PHASE/02/2017-18 BVG EDUCATIONAL TRUST KGF BRANCH 1006270 2 30 30 0 0 30 15 0 15 0 0 0
7 KARNATAKA KSRLPS/DDUGKY/4th PHASE/02/2017-18 BVG EDUCATIONAL TRUST HASSAN BRANCH 1006271 2 30 30 0 0 30 13 0 13 0 0 0
Total 42 724 724 475 7 242 387 0 441 228 40 0

2025 © Designed and Developed by NIRDPR HYDERABAD.