Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 40 1235 1235 1145 59 31 875 0 685 581 577 0
1 KARNATAKA KSRLPS/DDUGKY/04/2017-18 CADMAXX SOLUTIONS PVT LTD Cadmaxx Solutions Byndoor Center 1002826 8 222 222 218 4 0 67 0 24 95 95 0
2 KARNATAKA KSRLPS/DDUGKY/04/2017-18 CADMAXX SOLUTIONS PVT LTD Cadmaxx Navodaya Institute of Technology Raichur 1002846 5 149 149 126 23 0 108 0 79 70 69 0
3 KARNATAKA KSRLPS/DDUGKY/04/2017-18 CADMAXX SOLUTIONS PVT LTD Cadmaxx Solutions VKIT Kumbalagodu Center 1002856 2 70 70 70 0 0 70 0 55 37 37 0
4 KARNATAKA KSRLPS/DDUGKY/04/2017-18 CADMAXX SOLUTIONS PVT LTD CADMAXX Gulbarga Center 1002862 9 262 262 248 14 0 248 0 211 147 144 0
5 KARNATAKA KSRLPS/DDUGKY/04/2017-18 CADMAXX SOLUTIONS PVT LTD CADMAXX MB Education 1002940 5 175 175 174 1 0 174 0 140 84 84 0
6 KARNATAKA KSRLPS/DDUGKY/04/2017-18 CADMAXX SOLUTIONS PVT LTD CADMAXX Training center, Raichur 2 1002943 11 357 357 309 17 31 208 0 176 148 148 0
Total 40 1235 1235 1145 59 31 875 0 685 581 577 0

2025 © Designed and Developed by NIRDPR HYDERABAD.