Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 26 866 866 774 32 60 0 0 0 0 0 0
1 KARNATAKA F.No. KSRLPS/98/SP/2014AD-2/ F.No.J 17060/187/2013 TEAMLEASE SERVICES LTD AKARCR1270012925001 1002773 1 35 35 0 0 35 0 0 0 0 0 0
2 KARNATAKA F.No. KSRLPS/98/SP/2014AD-2/ F.No.J 17060/187/2013 TEAMLEASE SERVICES LTD TeamLease Riverview Mysore 1002775 13 433 433 393 15 25 0 0 0 0 0 0
3 KARNATAKA F.No. KSRLPS/98/SP/2014AD-2/ F.No.J 17060/187/2013 TEAMLEASE SERVICES LTD Teamlease IAME Bangalore 1002776 8 258 258 247 11 0 0 0 0 0 0 0
4 KARNATAKA F.No. KSRLPS/98/SP/2014AD-2/ F.No.J 17060/187/2013 TEAMLEASE SERVICES LTD JIT 1002839 4 140 140 134 6 0 0 0 0 0 0 0
Total 26 866 866 774 32 60 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.