Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 24 557 557 551 6 0 0 0 0 215 215 0
1 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 ICA EDU SKILLS PRIVATE LIMITED AKARCR10450129544005 1002778 4 114 114 114 0 0 0 0 0 55 55 0
2 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 ICA EDU SKILLS PRIVATE LIMITED AKARCR1045012913001 1002787 5 121 121 121 0 0 0 0 0 38 38 0
3 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 ICA EDU SKILLS PRIVATE LIMITED AKARCR10450129545004 1002795 3 90 90 90 0 0 0 0 0 68 68 0
4 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 ICA EDU SKILLS PRIVATE LIMITED ICA Nelamangala(Residential) 1002869 2 31 31 31 0 0 0 0 0 3 3 0
5 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 ICA EDU SKILLS PRIVATE LIMITED ICA Bangalore 1002884 3 51 51 51 0 0 0 0 0 19 19 0
6 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 ICA EDU SKILLS PRIVATE LIMITED ICA Nelmangala 2 1002945 7 150 150 144 6 0 0 0 0 32 32 0
Total 24 557 557 551 6 0 0 0 0 215 215 0

2025 © Designed and Developed by NIRDPR HYDERABAD.