Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 58 1843 1843 979 60 804 691 0 607 220 209 0
1 JAMMU & KASHMIR 34-HMMU-2018 ICA EDU SKILLS PRIVATE LIMITED ICA-Vijaypur 1002464 8 280 280 258 22 0 0 0 0 71 69 0
2 JAMMU & KASHMIR 34-HMMU-2018 ICA EDU SKILLS PRIVATE LIMITED Jammu 1002492 19 511 511 231 0 280 167 0 144 88 86 0
3 JAMMU & KASHMIR 34-HMMU-2018 ICA EDU SKILLS PRIVATE LIMITED ICA_Kathua 1002691 23 804 804 490 36 278 278 0 249 61 54 0
4 JAMMU & KASHMIR 34-HMMU-2018 ICA EDU SKILLS PRIVATE LIMITED ICA-Bohri 1005843 8 248 248 0 2 246 246 0 214 0 0 0
Total 58 1843 1843 979 60 804 691 0 607 220 209 0

2025 © Designed and Developed by NIRDPR HYDERABAD.