Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 46 1095 1095 733 335 27 74 0 27 211 208 0
1 JAMMU & KASHMIR 19/JKSRLM/HMT/2018 DON BOSCO TECH SOCIETY Himayat Training Centre Mohanlalgunj 1002459 5 110 110 90 20 0 0 0 0 19 17 0
2 JAMMU & KASHMIR 19/JKSRLM/HMT/2018 DON BOSCO TECH SOCIETY Himayat Training Centre Janbazpora 1002461 13 286 286 196 79 11 21 0 18 67 66 0
3 JAMMU & KASHMIR 19/JKSRLM/HMT/2018 DON BOSCO TECH SOCIETY Himayat Training Centre Poonch 1002466 10 253 253 141 96 16 8 0 6 31 31 0
4 JAMMU & KASHMIR 19/JKSRLM/HMT/2018 DON BOSCO TECH SOCIETY Himayat Training Centre Nowshera 1002503 5 153 153 52 101 0 45 0 3 24 24 0
5 JAMMU & KASHMIR 19/JKSRLM/HMT/2018 DON BOSCO TECH SOCIETY Himayat Training Centre Okhla 1002604 4 81 81 67 14 0 0 0 0 14 14 0
6 JAMMU & KASHMIR 19/JKSRLM/HMT/2018 DON BOSCO TECH SOCIETY Himayat Training Centre Smailpur 1002733 9 212 212 187 25 0 0 0 0 56 56 0
Total 46 1095 1095 733 335 27 74 0 27 211 208 0

2025 © Designed and Developed by NIRDPR HYDERABAD.