Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 35 1076 1076 842 90 144 431 0 237 237 236 0
1 GUJARAT MM/GLPC/STP/DDU-GKY/5901/2017 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU GKY - Female Center 1002325 2 70 70 70 0 0 64 0 0 40 40 0
2 GUJARAT MM/GLPC/STP/DDU-GKY/5901/2017 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU GKY Center 1002330 12 345 345 262 53 30 143 0 99 49 48 0
3 GUJARAT MM/GLPC/STP/DDU-GKY/5901/2017 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDUGKY Botad 1002355 12 413 413 382 31 0 224 0 138 148 148 0
4 GUJARAT MM/GLPC/STP/DDU-GKY/5901/2017 SUMATHI CORPORATE SERVICES PVT LTD Mahuva DDU GKY 1006799 3 88 88 88 0 0 0 0 0 0 0 0
5 GUJARAT MM/GLPC/STP/DDU-GKY/5901/2017 SUMATHI CORPORATE SERVICES PVT LTD SUMATHI DDUGKY GODHRA 1006876 4 120 120 0 6 114 0 0 0 0 0 0
6 GUJARAT MM/GLPC/STP/DDU-GKY/5901/2017 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDUGKY Botad 1006879 2 40 40 40 0 0 0 0 0 0 0 0
Total 35 1076 1076 842 90 144 431 0 237 237 236 0

2025 © Designed and Developed by NIRDPR HYDERABAD.