Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 116 2641 2641 2641 0 0 42 0 38 1436 1394 0
1 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608001 1002153 6 62 62 62 0 0 0 0 0 34 34 0
2 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-05 1002157 16 387 387 387 0 0 42 0 38 259 259 0
3 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608003 1002159 21 421 421 421 0 0 0 0 0 229 220 0
4 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1002160 34 808 808 808 0 0 0 0 0 415 398 0
5 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1002173 39 963 963 963 0 0 0 0 0 499 483 0
Total 116 2641 2641 2641 0 0 42 0 38 1436 1394 0

2025 © Designed and Developed by NIRDPR HYDERABAD.