Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 9 315 315 308 7 0 305 0 302 107 60 0
1 ODISHA 1761 BVG INDIA LIMITED BVG India Ltd, Mayurbhanj 1001374 2 70 70 70 0 0 67 0 67 27 27 0
2 ODISHA 1761 BVG INDIA LIMITED BVG India Ltd, Bargarh 1001607 3 105 105 105 0 0 105 0 102 31 31 0
3 ODISHA 1761 BVG INDIA LIMITED BVG INDIA LIMITED, KORAPUT CENTER 1006186 3 105 105 98 7 0 98 0 98 49 2 0
4 ODISHA 1761 BVG INDIA LIMITED BVG INDIA LIMITED, BALASORE CENTER 1006709 1 35 35 35 0 0 35 0 35 0 0 0
Total 9 315 315 308 7 0 305 0 302 107 60 0

2025 © Designed and Developed by NIRDPR HYDERABAD.