Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 42 1307 1307 1175 132 0 807 0 770 758 749 0
1 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Teamlease Balangir 1001377 4 140 140 140 0 0 70 0 68 95 94 0
2 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Pitapalli Khordha 1001600 4 140 140 115 25 0 86 0 67 58 56 0
3 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD ROURKELA CENTER 1001774 18 475 475 433 42 0 296 0 291 305 303 0
4 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1001776 11 381 381 336 45 0 225 0 214 281 277 0
5 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Teamlease Balasore 1001787 5 171 171 151 20 0 130 0 130 19 19 0
Total 42 1307 1307 1175 132 0 807 0 770 758 749 0

2025 © Designed and Developed by NIRDPR HYDERABAD.