Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 84 2504 2504 2393 111 0 0 0 0 1832 1433 1
1 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED DHARMASALA ITI 1001369 11 331 331 316 15 0 0 0 0 275 235 1
2 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS CHANDRASEKHARPUR 1001446 9 279 279 279 0 0 0 0 0 231 158 0
3 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS KARAMDIHI CENTER 1001548 20 632 632 597 35 0 0 0 0 404 298 0
4 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1001565 1 25 25 21 4 0 0 0 0 17 11 0
5 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1001745 4 94 94 83 11 0 0 0 0 67 55 0
6 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1001834 27 848 848 814 34 0 0 0 0 608 483 0
7 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED Subhash Chandra Das 1001880 12 295 295 283 12 0 0 0 0 230 193 0
Total 84 2504 2504 2393 111 0 0 0 0 1832 1433 1

2025 © Designed and Developed by NIRDPR HYDERABAD.