Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 60 1964 1964 1675 289 0 1615 0 1053 1134 1131 0
1 ODISHA 1873 QUESS CORP LTD QUESS-DDUGKY-PHULBANI 1001365 10 292 292 255 37 0 243 0 134 184 184 0
2 ODISHA 1873 QUESS CORP LTD DDUGKY-Quess-Keonjhar 1001438 11 385 385 328 57 0 319 0 219 215 213 0
3 ODISHA 1873 QUESS CORP LTD DDUGKY-Quess-Ganjam 1001444 7 238 238 204 34 0 194 0 126 111 110 0
4 ODISHA 1873 QUESS CORP LTD Quess-DDUGKY-Bhubaneswar 1001445 11 383 383 336 47 0 320 0 239 254 254 0
5 ODISHA 1873 QUESS CORP LTD DDUGKY-Quess-Malkangiri 1001595 4 120 120 95 25 0 95 0 71 63 63 0
6 ODISHA 1873 QUESS CORP LTD DDUGKY-Quess-Jeypore 1001772 10 346 346 304 42 0 294 0 168 229 229 0
7 ODISHA 1873 QUESS CORP LTD DDUGKY-Quess-BBSR-2 1001775 7 200 200 153 47 0 150 0 96 78 78 0
Total 60 1964 1964 1675 289 0 1615 0 1053 1134 1131 0

2025 © Designed and Developed by NIRDPR HYDERABAD.