Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 21 707 707 620 87 0 582 0 546 471 253 0
1 ODISHA 1932 BANSIDHAR AND ILA PANDA FOUNDATION BIPF CHOUDWAR SKILL CENTER 1001583 11 357 357 323 34 0 323 0 298 293 221 0
2 ODISHA 1932 BANSIDHAR AND ILA PANDA FOUNDATION BIPF SUKINDA SKILL CENTER 1001584 4 140 140 102 38 0 92 0 82 58 19 0
3 ODISHA 1932 BANSIDHAR AND ILA PANDA FOUNDATION BIPF JK PUR SKILL CENTER 1001585 4 140 140 140 0 0 112 0 112 88 8 0
4 ODISHA 1932 BANSIDHAR AND ILA PANDA FOUNDATION BIPF THERUBALI SKILL CENTER 1001939 2 70 70 55 15 0 55 0 54 32 5 0
Total 21 707 707 620 87 0 582 0 546 471 253 0

2025 © Designed and Developed by NIRDPR HYDERABAD.