Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 111 3485 3485 3310 24 151 0 0 0 1546 1516 0
1 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@nimapada 1001376 17 573 573 540 2 31 0 0 0 203 202 0
2 ODISHA 1728 UPASANA EDUCATION TRUST Upasana Training Center @ Rathipur 1001405 2 70 70 0 0 70 0 0 0 0 0 0
3 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ baripada 1001420 10 319 319 317 2 0 0 0 0 147 143 0
4 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ cuttack 1001422 10 316 316 314 2 0 0 0 0 140 137 0
5 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ biridi 1001424 5 127 127 101 5 21 0 0 0 28 28 0
6 ODISHA 1728 UPASANA EDUCATION TRUST upasana training centre @ konark nagar 1001570 6 210 210 208 2 0 0 0 0 56 52 0
7 ODISHA 1728 UPASANA EDUCATION TRUST Upasana Training Centre @ Rayagada 1001601 12 298 298 298 0 0 0 0 0 194 189 0
8 ODISHA 1728 UPASANA EDUCATION TRUST Upasana Training Centre @ Keonjhar 1001604 4 140 140 137 3 0 0 0 0 78 75 0
9 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ janla 1001733 6 178 178 178 0 0 0 0 0 131 127 0
10 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ tarapur 1001736 8 249 249 249 0 0 0 0 0 166 164 0
11 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ junagarh 1001740 8 234 234 231 3 0 0 0 0 147 145 0
12 ODISHA 1728 UPASANA EDUCATION TRUST upasana training centre @ VITS 1001800 3 97 97 97 0 0 0 0 0 12 11 0
13 ODISHA 1728 UPASANA EDUCATION TRUST upasana training centre @ Baliguda 1001802 6 210 210 205 5 0 0 0 0 92 91 0
14 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ samantrapur 1001912 7 235 235 235 0 0 0 0 0 81 81 0
15 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ balasore 1001913 3 89 89 60 0 29 0 0 0 17 17 0
16 ODISHA 1728 UPASANA EDUCATION TRUST Upasana Training Centre @ Rourkela 1001948 4 140 140 140 0 0 0 0 0 54 54 0
Total 111 3485 3485 3310 24 151 0 0 0 1546 1516 0

2025 © Designed and Developed by NIRDPR HYDERABAD.